Recruitment
There are no open slots at the moment.

Quick Search
Search Item:
Database:

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Write Request
 arrow   Guild Information
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

Next Raids
08.09.2010, 20:00
Icecrown Citadel (25)
09.09.2010, 20:00
Icecrown Citadel (25)


support EQdkp-Plus
Statistics of the last days
Total Scheduled Raids in the last 30 days 8
Total Run Raids in the last 30 days 12

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Anire Priest 280.00 26.08.2010 7 88% 9 75% 1 05.04.2010 40 0 0%
2 Aquanei Paladin 130.00 26.08.2010 8 100% 12 100% 0 06.06.2010 20 0 0%
3 Arthuria Paladin 430.00 26.08.2010 3 38% 7 58% 0 11.11.2009 97 0 0%
4 Arviragus Mage 620.00 25.08.2010 6 75% 9 75% 0 22.09.2009 110 0 0%
5 Boomerboi Shaman 180.00 26.08.2010 5 63% 5 42% 2   9 0 0%
6 Braydan Priest 80.00 26.08.2010 4 50% 7 58% 3   4 0 0%
7 Brotherpaul Druid 260.00 17.06.2010 0 0% 0 0% 0 22.03.2010 33 0 0%
8 Cantor Druid 210.00 26.08.2010 6 75% 9 75% 0 06.06.2010 17 0 0%
9 Clòud Priest -160.00 23.08.2010 3 38% 3 25% 17.05.2010 19 0 0%
10 Custo Hunter 140.00 26.08.2010 3 38% 5 42% 1 11.03.2010 44 0 0%
11 Danyboy Warlock 550.00 25.08.2010 5 63% 12 100% 0 11.11.2009 103 0 0%
12 Darcuri Paladin 2245.00 19.08.2010 4 50% 5 42% 2 16.12.2008 274 0 0%
13 Dimebagd Warrior 280.00 22.07.2010 0 0% 0 0% 0 31.03.2010 47 0 0%
14 Elfkiller Priest 470.00 19.08.2010 5 63% 11 92% 1 11.11.2009 86 0 0%
15 Elhan Hunter 1150.00 16.06.2010 0 0% 0 0% 1 21.09.2009 99 0 0%
16 Georgis Warlock 860.00 12.08.2010 2 25% 2 17% 0 29.06.2009 116 0 0%
17 Gnak Mage 2260.00 25.08.2010 6 75% 11 92% 1 16.12.2008 230 0 0%
18 H?sthov Warrior 20.00 02.04.2009 0% 0% 02.04.2009 0 0%
19 Incoma Death Knight 20.00 16.08.2010 1 13% 0% 16.08.2010 0 0 0%
20 Ishandra Priest 1110.00   0 0% 0%   62 0 0%
21 Jnl Druid 580.00 12.08.2010 1 13% 2 17% 0 02.09.2009 84 0 0%
22 Kamigami Shaman 1210.00 25.08.2010 7 88% 11 92% 1 16.12.2008 281 0 0%
23 Leathyndael Rogue 130.00 25.08.2010 0% 9 75% 2   0 0%
24 Lobbe Warrior 2020.00 26.08.2010 8 100% 12 100% 0 16.12.2008 266 0 0%
25 Lorella Shaman 350.00 08.06.2010 0 0% 0 0% 0 16.12.2009 63 0 0%
26 Mhtsos Shaman 910.00 25.08.2010 1 13% 2 17% 1 11.11.2009 105 0 0%
27 Myzaere Death Knight 2460.00 23.08.2010 6 75% 8 67% 2 16.12.2008 243 0 0%
28 Natureclaw Druid 240.00 26.08.2010 5 63% 9 75% 1 17.05.2010 30 0 0%
29 Nightcrest Death Knight 410.00 26.08.2010 6 75% 10 83% 0 06.06.2010 18 0 0%
30 Nomorenerf Warlock 1040.00 26.08.2010 7 88% 11 92% 1 18.06.2009 157 0 0%
31 Obs Rogue 2660.00 26.08.2010 4 50% 9 75% 1 16.12.2008 203 0 0%
32 Ód Druid 150.00 26.08.2010 2 25% 5 42% 1   8 0 0%
33 Phwoar Paladin 640.00 26.08.2010 7 88% 10 83% 1 08.10.2009 96 0 0%
34 Rebourne Shaman 1090.00 26.08.2010 3 38% 4 33% 3 27.04.2009 197 0 0%
35 Scanny Druid 320.00 26.08.2010 6 75% 9 75% 2 16.12.2008 250 0 0%
36 Selan Priest 1790.00 26.08.2010 7 88% 10 83% 1 16.12.2008 235 0 0%
37 Seyda Rogue 280.00 16.08.2010 1 13% 4 33% 0 04.05.2010 16 0 0%
38 Syno Death Knight -8150.01 26.08.2010 8 100% 10 83% 0 17.12.2008 222 0 0%
39 Tjungo Rogue 50.00 26.08.2010 5 63% 8 67% 1   5 0 0%
40 Tronsa Hunter 210.00 26.08.2010 8 100% 12 100% 0 06.06.2010 26 0 0%
41 Tsun Shaman 360.00 26.08.2010 6 75% 11 92% 1 06.06.2010 18 0 0%
42 Tussilago Priest 1575.00 26.08.2010 3 38% 5 42% 1 18.12.2008 184 0 0%
43 Tymia Druid 410.00 26.08.2010 6 75% 10 83% 0 30.11.2009 75 0 0%
44 Ultimecia Mage 180.00 26.08.2010 8 100% 12 100% 0   21 0 0%
45 Valp Warlock 220.00 26.08.2010 8 100% 10 83% 2 14.03.2010 47 0 0%
46 Zlackthor Warrior 270.00 23.08.2010 4 50% 6 50% 1 05.01.2010 74 0 0%
... found 46 members

Credits Credits
Raidplanner 4.1.2 © 2006 - 2010 by WalleniuM