Recruitment
There are no open slots at the moment.

Quick Search
Search Item:
Database:

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Write Request
 arrow   Guild Information
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

Next Raids
09.09.2010, 20:00
Icecrown Citadel (25)


support EQdkp-Plus
Filter:  
  Name Skills Arcane Fire Nature Frost Shadow Rank Guild Level Class Current Last Raid
1 Armory Profile Anire 0 0 0 0 0 Raider 80  Priest 280.00 08/26/10
2 Armory Profile Aquanei 0 0 0 0 0 Recruit 80  Paladin 150.00 09/02/10
3 Armory Profile Arthuria 0 0 0 0 0 Raider 80  Paladin 450.00 09/02/10
4 Armory Profile Arviragus 0 0 0 0 0 Raider Omen 80  Mage 630.00 09/02/10
5 Armory Profile Boomerboi 0 0 0 0 0 Recruit 80  Shaman 180.00 08/26/10
6 Armory Profile Braydan 0 0 0 0 0 Recruit 80  Priest 80.00 08/26/10
7 Armory Profile Cantor 0 0 0 0 0 Raider 80  Druid 230.00 09/02/10
8 Armory Profile Clòud 0 0 0 0 0 Raider 80  Priest -160.00 08/23/10
9 Armory Profile Custo 0 0 0 0 0 Raider 80  Hunter 160.00 09/02/10
10 Armory Profile Danyboy 0 0 0 0 0 Raider 80  Warlock 570.00 09/02/10
11 Armory Profile Darcuri 0 0 0 0 0 Guild Leader Omen 80  Paladin 2245.00 08/19/10
12 Armory Profile Dimebagd 0 0 0 0 0 Raider 80  Warrior 280.00 07/22/10
13 Armory Profile Elfkiller 0 0 0 0 0 Raider 80  Priest 490.00 09/02/10
14 Armory Profile Georgis 0 0 0 0 0 Raider Omen 80  Warlock 860.00 08/12/10
15 Armory Profile Gnak 0 0 0 0 0 Raider Omen 80  Mage 2000.00 09/02/10
16 Armory Profile H?sthov 0 0 0 0 0   80  Warrior 20.00 04/02/09
17 Armory Profile Ishandra 0 0 0 0 0 Officer 80  Priest 1110.00  
18 Armory Profile Jnl 0 0 0 0 0 Raider 80  Druid 580.00 08/12/10
19 Armory Profile Kamigami 0 0 0 0 0 Raider Omen 80  Shaman 1230.00 09/02/10
20 Armory Profile Leathyndael 0 0 0 0 0 Recruit 80  Rogue 130.00 08/25/10
21 Armory Profile Lobbe 0 0 0 0 0 Raider Omen 80  Warrior 2020.00 08/26/10
22 Armory Profile Mhtsos 0 0 0 0 0 Raider 80  Shaman 910.00 08/25/10
23 Armory Profile Myzaere 0 0 0 0 0 Officer Omen 80  Death Knight 2480.00 09/02/10
24 Armory Profile Natureclaw 0 0 0 0 0 Recruit 80  Druid 250.00 09/02/10
25 Armory Profile Nightcrest 0 0 0 0 0 Recruit 80  Death Knight 430.00 09/02/10
26 Armory Profile Nomorenerf 0 0 0 0 0 Raider Omen 80  Warlock 1060.00 09/02/10
27 Armory Profile Obs 0 0 0 0 0 Raider Omen 80  Rogue 2660.00 08/26/10
28 Armory Profile Ód 0 0 0 0 0 Recruit 80  Druid 150.00 08/26/10
29 Armory Profile Phwoar 0 0 0 0 0 Raider 80  Paladin 450.00 09/02/10
30 Armory Profile Rebourne [0/13/58] 0 0 0 0 0 Raider Omen 80  Shaman 1090.00 08/26/10
31 Armory Profile Scanny 0 0 0 0 0 Raider 80  Druid 330.00 09/02/10
32 Armory Profile Selan 0 0 0 0 0 Officer Omen 80  Priest 1770.00 09/02/10
33 Armory Profile Seyda 0 0 0 0 0 Raider 80  Rogue 290.00 09/02/10
34 Armory Profile Syno 0 0 0 0 0 Officer Omen 80  Death Knight -8160.01 09/02/10
35 Armory Profile Tjungo 0 0 0 0 0 Raider 80  Rogue 60.00 09/02/10
36 Armory Profile Tronsa 0 0 0 0 0 Recruit 80  Hunter 220.00 09/02/10
37 Armory Profile Tsun 0 0 0 0 0 Recruit 80  Shaman 380.00 09/02/10
38 Armory Profile Tussilago 0 0 0 0 0 Raider Omen 80  Priest 1595.00 09/02/10
39 Armory Profile Tymia 0 0 0 0 0 Raider 80  Druid 390.00 09/02/10
40 Armory Profile Ultimecia 0 0 0 0 0 Recruit 80  Mage 200.00 09/02/10
41 Armory Profile Valp 0 0 0 0 0 Raider 80  Warlock 240.00 09/02/10
42 Armory Profile Zlackthor 0 0 0 0 0 Raider 80  Warrior 270.00 08/23/10
... found 42 members

Credits Credits
EQDKP CharManager v1.4.9 © 2006 - 2010 by Wallenium