Recruitment
There are no open slots at the moment.

Quick Search
Search Item:
Database:

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Write Request
 arrow   Guild Information
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

Next Raids
08.09.2010, 20:00
Icecrown Citadel (25)
09.09.2010, 20:00
Icecrown Citadel (25)


support EQdkp-Plus
Filter: MultiDKP Leaderboard

Filter:  
    Name Rank Class Last Raid Last 30 Days
1 Anire Raider Priest 20 260 08/26/10 88 % (7)
2 Aquanei Recruit Paladin 0 130 08/26/10 100 % (8)
3 Arthuria Raider Paladin 260 60 08/26/10 38 % (3)
4 Arviragus Raider Mage 350 160 08/25/10 75 % (6)
5 Boomerboi Recruit Shaman 0 180 08/26/10 63 % (5)
6 Braydan Recruit Priest 0 80 08/26/10 50 % (4)
7 Brotherpaul Raider Druid -20 280 06/17/10 0 % (0)
8 Cantor Raider Druid 0 210 08/26/10 75 % (6)
9 Clòud Raider Priest 20 70 08/23/10 38 % (3)
10 Custo Raider Hunter 40 100 08/26/10 38 % (3)
11 Danyboy Raider Warlock 280 130 08/25/10 63 % (5)
12 Darcuri Guild Leader Paladin 20 360 08/19/10 50 % (4)
13 Dimebagd Raider Warrior 40 240 07/22/10 0 % (0)
14 Elfkiller Raider Priest 210 170 08/19/10 63 % (5)
15 Elhan Raider Hunter 410 650 06/16/10 0 % (0)
16 Georgis Raider Warlock 390 160 08/12/10 25 % (2)
17 Gnak Raider Mage 610 280 08/25/10 75 % (6)
18 H?sthov   Warrior 0 0 04/02/09 0 % (0)
19 Incoma   Death Knight 0 20 08/16/10 13 % (1)
20 Ishandra Officer Priest 40 40   0 % (0)
21 Jnl Raider Druid 140 290 08/12/10 13 % (1)
22 Kamigami Raider Shaman 220 80 08/25/10 88 % (7)
23 Leathyndael Recruit Rogue 0 130 08/25/10 0 % (0)
24 Lobbe Raider Warrior 460 100 08/26/10 100 % (8)
25 Lorella Raider Shaman 190 120 06/08/10 0 % (0)
26 Mhtsos Raider Shaman 230 600 08/25/10 13 % (1)
27 Myzaere Officer Death Knight 480 270 08/23/10 75 % (6)
28 Natureclaw Recruit Druid 0 240 08/26/10 63 % (5)
29 Nightcrest Recruit Death Knight 0 410 08/26/10 75 % (6)
30 Nomorenerf Raider Warlock 380 80 08/26/10 88 % (7)
31 Obs Raider Rogue 770 520 08/26/10 50 % (4)
32 Ód Recruit Druid 0 150 08/26/10 25 % (2)
33 Phwoar Raider Paladin 350 220 08/26/10 88 % (7)
34 Rebourne Raider Shaman 260 100 08/26/10 38 % (3)
35 Scanny Raider Druid 510 610 08/26/10 75 % (6)
36 Selan Officer Priest 300 100 08/26/10 88 % (7)
37 Seyda Raider Rogue 20 260 08/16/10 13 % (1)
38 Syno Officer Death Knight 400 160 08/26/10 100 % (8)
39 Tjungo Raider Rogue 0 50 08/26/10 63 % (5)
40 Tronsa Recruit Hunter 20 190 08/26/10 100 % (8)
41 Tsun Recruit Shaman 0 360 08/26/10 75 % (6)
42 Tussilago Raider Priest 620 160 08/26/10 38 % (3)
43 Tymia Raider Druid 160 230 08/26/10 75 % (6)
44 Ultimecia Recruit Mage 0 180 08/26/10 100 % (8)
45 Valp Raider Warlock 0 220 08/26/10 100 % (8)
46 Zlackthor Raider Warrior 70 200 08/23/10 50 % (4)
... found 46 members