Recruitment
There are no open slots at the moment.

Quick Search
Search Item:
Database:

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Profiles
 arrow   Gallery
 arrow   Write Request
 arrow   Guild Information
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
Links

Next Raids
11.03.2010, 20:00
Icecrown Citadel (25)
12.03.2010, 20:00
Icecrown Citadel (25)
14.03.2010, 20:00
Icecrown Citadel (25)

Realmstatus
WoW-Serverstatus: Emerald Dream


support EQdkp-Plus
Filter: MultiDKP Leaderboard

Filter:  
    Name Rank Class Last Raid Last 90 Days
1 Aatun Raider Mage 260 80 03/04/10 60 % (26)
2 Althfo Raider Warrior 360 180 02/03/10 35 % (15)
3 Arķes Raider Mage 80 90 03/07/10 49 % (21)
4 Arthuria Raider Paladin 220 210 03/05/10 63 % (27)
5 Arviragus Raider Mage 310 230 03/05/10 53 % (23)
6 Callawayy Raider Paladin 40 230 03/07/10 37 % (16)
7 Custo Recruit Hunter 0 0   0 % (0)
8 Danyboy Raider Warlock 270 520 03/05/10 67 % (29)
9 Darcuri Guild Leader Paladin 520 450 03/04/10 79 % (34)
10 Dragonmoon Raider Druid 560 460 03/05/10 81 % (35)
11 Elfkiller Raider Priest 190 310 03/07/10 51 % (22)
12 Elhan Raider Hunter 390 130 03/05/10 79 % (34)
13 Fetkossa Raider Druid 300 280 03/07/10 79 % (34)
14 Georgis Raider Warlock 360 150 03/05/10 51 % (22)
15 Gnak Raider Mage 570 520 03/05/10 72 % (31)
16 H?sthov   Warrior 0 0 04/02/09 0 % (0)
17 Incoma Raider Death Knight 220 440 03/05/10 77 % (33)
18 Ishandra Officer Priest 40 40   0 % (0)
19 Jnl Raider Druid 140 240 03/07/10 51 % (22)
20 Kamigami Raider Shaman 200 210 03/05/10 98 % (42)
21 Karsh Raider Shaman 70 250 02/25/10 35 % (15)
22 Lobbe Raider Warrior 420 540 03/05/10 58 % (25)
23 Lorella Raider Shaman 150 130 03/05/10 65 % (28)
24 Mhtsos Raider Shaman 210 860 03/05/10 95 % (41)
25 Myzaere Officer Death Knight 440 280 03/07/10 70 % (30)
26 Nomorenerf Raider Warlock 360 750 03/05/10 81 % (35)
27 Obs Raider Rogue 730 350 03/01/10 47 % (20)
28 Odissaes Recruit Shaman 0 80 03/07/10 2 % (1)
29 Phwoar Raider Paladin 340 490 03/04/10 58 % (25)
30 Quarion Recruit Rogue 0 300 03/04/10 26 % (11)
31 Ramdee Raider Paladin 20 200 03/05/10 23 % (10)
32 Rebourne Officer Shaman 240 460 03/05/10 86 % (37)
33 Scanny Recruit Druid 470 420 03/05/10 60 % (26)
34 Secularus Raider Rogue 130 300 03/05/10 70 % (30)
35 Selan Officer Priest 280 390 03/05/10 63 % (27)
36 Sovrano Officer Warrior 210 120 03/04/10 84 % (36)
37 Sploop Raider Hunter 0 250 03/05/10 23 % (10)
38 Syno Officer Death Knight 660 180 03/05/10 86 % (37)
39 Tjungo Officer Rogue 470 480 03/01/10 65 % (28)
40 Tussilago Raider Priest 600 280 03/05/10 67 % (29)
41 Tymia Raider Druid 140 260 03/05/10 58 % (25)
42 Vendettaelf Recruit Paladin 0 230 03/05/10 21 % (9)
43 Vergol Recruit Warrior 20 80 03/05/10 19 % (8)
44 Yeldis Recruit Priest 0 230 03/05/10 19 % (8)
45 Zlackthor Raider Warrior 40 280 03/04/10 35 % (15)
... found 45 members